For Big Institutes
This table provides an overview of the features that are included in each pricing plan. For more details on each plan click on the table's headers.
Plans |
For Small Institutions |
For Growing Institutes |
For Big Institutes |
---|---|---|---|
₹18000 Sign Up |
₹36000 Sign Up |
₹60000 Sign Up |
Number of Student | Unlimited students | Unlimited students | Unlimited students |
Number of exams | 1000 exams | 2500 exams | 5000 exams |
Admin Accounts | Unlimited | Unlimited | Unlimited |
Store files | 300 MB | 500 MB | 10000 MB |
Number of questions | Unlimited | Unlimited | Unlimited |
Number of examinees | Unlimited | Unlimited | Unlimited |
Numbers of groups | Unlimited | Unlimited | Unlimited |
Number of sections | Unlimited | Unlimited | Unlimited |
Sell Exam | |||
White labeling | |||
Student progress reports | |||
Mobile ready & responsive | |||
Customizable e-mail templates | |||
Multiple question formats | |||
Customizable notifications | |||
SMS compatible | |||
Templates for test questions | |||
Personalized URL | |||
Print Exam |   | ||
Student Self Practice Exams | |||
Comprehensive data analysis | |||
Monitor test administration | |||
Certificate creation | |||
Add Trusted IP | |||
Track Student Activity | |||
High class security | |||
Export data | |||
Alerts via e-mail | |||
Live examinee tracking | |||
Reset Your Account | |||
Share Exam |   |   | |
Student self sign-up |   | ||
Sign Up |
Sign Up |
Sign Up |
Enterprise
Professional
Enterprise
This table provides an overview of the features that are included in each pricing plan. For more details on each plan click on the table's headers.
Plans |
Free Plan |
Professional |
Enterprise |
---|---|---|---|
$0 Sign Up |
$25 Sign Up |
$90 Sign Up |
Number of Student | 1 students | 500 students | Unlimited students |
Number of exams | 1 exams for 14 days | 100 exams / Month | Unlimited exams |
Admin Accounts | 1 | 10 | Unlimited |
Store files | 100 MB | 500 MB | 3000 MB |
Number of questions | Unlimited | Unlimited | Unlimited |
Number of examinees | Unlimited | Unlimited | Unlimited |
Numbers of groups | Unlimited | Unlimited | Unlimited |
Number of sections | Unlimited | Unlimited | Unlimited |
Sell Exam | |||
White labeling | |||
Student progress reports | |||
Mobile ready & responsive | |||
Customizable e-mail templates | |||
Multiple question formats | |||
Customizable notifications | |||
SMS compatible | |||
Templates for test questions | |||
Personalized URL | |||
Print Exam |   | ||
Student Self Practice Exams | |||
Comprehensive data analysis | |||
Monitor Exam | |||
Certificate creation | |||
Add Trusted IP | |||
Track Student Activity | |||
High class security | |||
Export data | |||
Alerts via e-mail | |||
Live examinee tracking | |||
E-mail tech support | |||
Reset Your Account | |||
Share Exam |   |   | |
Student self sign-up |   | ||
Sign Up |
Sign Up |
Sign Up |